Skip to content
Economicium Free tools for markets and money.

Historical US Inflation Rates

Every U.S. annual inflation rate from 1913 thru 2025 (from the official Bureau of Labor Statistics (BLS) Consumer Price Index – Urban (CPI-U), CUUR0000SA0). The hottest year on record is 1918 at +18.0%, and the sharpest recorded drop in price is 1921 at -10.5%.

By , founder and editor Updated

Annual, 2025 back to 1913
Year CPI-U (avg.) Inflation rate
2025 321.943 +2.6%
2024 313.689 +2.9%
2023 304.702 +4.1%
2022 292.655 +8.0%
2021 270.970 +4.7%
2020 258.811 +1.2%
2019 255.657 +1.8%
2018 251.107 +2.4%
2017 245.120 +2.1%
2016 240.007 +1.3%
2015 237.017 +0.1%
2014 236.736 +1.6%
2013 232.957 +1.5%
2012 229.594 +2.1%
2011 224.939 +3.2%
2010 218.056 +1.6%
2009 214.537 -0.4%
2008 215.303 +3.8%
2007 207.342 +2.8%
2006 201.600 +3.2%
2005 195.300 +3.4%
2004 188.900 +2.7%
2003 184.000 +2.3%
2002 179.900 +1.6%
2001 177.100 +2.8%
2000 172.200 +3.4%
1999 166.600 +2.2%
1998 163.000 +1.6%
1997 160.500 +2.3%
1996 156.900 +3.0%
1995 152.400 +2.8%
1994 148.200 +2.6%
1993 144.500 +3.0%
1992 140.300 +3.0%
1991 136.200 +4.2%
1990 130.700 +5.4%
1989 124.000 +4.8%
1988 118.300 +4.1%
1987 113.600 +3.6%
1986 109.600 +1.9%
1985 107.600 +3.6%
1984 103.900 +4.3%
1983 99.600 +3.2%
1982 96.500 +6.2%
1981 90.900 +10.3%
1980 82.400 +13.5%
1979 72.600 +11.3%
1978 65.200 +7.6%
1977 60.600 +6.5%
1976 56.900 +5.8%
1975 53.800 +9.1%
1974 49.300 +11.0%
1973 44.400 +6.2%
1972 41.800 +3.2%
1971 40.500 +4.4%
1970 38.800 +5.7%
1969 36.700 +5.5%
1968 34.800 +4.2%
1967 33.400 +3.1%
1966 32.400 +2.9%
1965 31.500 +1.6%
1964 31.000 +1.3%
1963 30.600 +1.3%
1962 30.200 +1.0%
1961 29.900 +1.0%
1960 29.600 +1.7%
1959 29.100 +0.7%
1958 28.900 +2.8%
1957 28.100 +3.3%
1956 27.200 +1.5%
1955 26.800 -0.4%
1954 26.900 +0.7%
1953 26.700 +0.8%
1952 26.500 +1.9%
1951 26.000 +7.9%
1950 24.100 +1.3%
1949 23.800 -1.2%
1948 24.100 +8.1%
1947 22.300 +14.4%
1946 19.500 +8.3%
1945 18.000 +2.3%
1944 17.600 +1.7%
1943 17.300 +6.1%
1942 16.300 +10.9%
1941 14.700 +5.0%
1940 14.000 +0.7%
1939 13.900 -1.4%
1938 14.100 -2.1%
1937 14.400 +3.6%
1936 13.900 +1.5%
1935 13.700 +2.2%
1934 13.400 +3.1%
1933 13.000 -5.1%
1932 13.700 -9.9%
1931 15.200 -9.0%
1930 16.700 -2.3%
1929 17.100 +0.0%
1928 17.100 -1.7%
1927 17.400 -1.7%
1926 17.700 +1.1%
1925 17.500 +2.3%
1924 17.100 +0.0%
1923 17.100 +1.8%
1922 16.800 -6.1%
1921 17.900 -10.5%
1920 20.000 +15.6%
1919 17.300 +14.6%
1918 15.100 +18.0%
1917 12.800 +17.4%
1916 10.900 +7.9%
1915 10.100 +1.0%
1914 10.000 +1.0%
1913 9.900
Monthly, last 24 months
Month CPI-U index YoY change
June 2026 333.952 +3.9%
May 2026 335.123 +4.5%
April 2026 333.020 +4.1%
March 2026 330.213 +3.5%
February 2026 326.785 +2.9%
January 2026 325.252 +3.1%
December 2025 324.054 +2.7%
November 2025 324.122 +2.7%
September 2025 324.800 +3.0%
August 2025 323.976 +2.9%
July 2025 323.048 +2.7%
June 2025 322.561 +2.7%
May 2025 321.465 +2.4%
April 2025 320.795 +2.3%
March 2025 319.799 +2.4%
February 2025 319.082 +2.8%
January 2025 317.671 +3.0%
December 2024 315.605 +2.9%
November 2024 315.493 +2.7%
October 2024 315.664 +2.6%
September 2024 315.301 +2.4%
August 2024 314.796 +2.5%
July 2024 314.540 +2.9%
June 2024 314.175 +3.0%

At least one month in this window has no published BLS reading and is omitted, not zero, most likely from a lapse in federal data releases.

How to read a century of inflation rates

All annual rates shown are the year-over-year change for each respective year's BLS-reported annual average for the CPI-U index, not a figure this site derives or smooths. Two stretches dominate the record: the double-digit years around both World Wars and the 1970s oil shocks, and the deflation of the early 1930s, when prices declined for three consecutive years during the Great Depression. Since the 1990s the annual rate has mostly sat in a narrow band, which is what makes the 2025 reading of +2.6% easier to evaluate relative to the entire record: do not simply compare it to last year's reading, compare it to the entire table.

The monthly table on the right shows the detailed records for the last two years, useful for spotting turning points the annual figures smooth over. For the single most recent month, using the same methodology, see the current US inflation rate page.

To determine how much money moved between any two years listed in this table, from 1913 to today, use the inflation calculator, which operates off of this same data. To read a narrative account of the century and review the years prices rose fastest, see what $100 in 1913 is worth today.

Method and limitations

Each year's numbers are BLS's own annual average (series period M13); they are not created by averaging the twelve months ourselves. Each rate is calculated as the percent change from the prior comparable period, using BLS's published values directly. This data is built into our system by downloading it from BLS on our build schedule, so this page reads a static copy rather than a live feed. You can look here for past inflation trends, but nothing posted here should be considered a prediction or investment or financial advice.

Data sources

For general information and education only. This is not financial advice and not a recommendation to buy or sell anything. This tool is provided as is, with no warranty of accuracy: like any software it can contain errors, so always verify figures against your broker or the original source before acting on them. Trading and investing carry risk, including the risk of losing more than your initial outlay.

Spotted an error? Email [email protected] and it will be corrected. Maintained by Joey van Diest.